Starter
$0/mo
- 1 active client
- 2 included paid seats
- Unlimited client portal users
- Tracking map (10 nodes/client to preview)
- Email + inbound threading
Pay per active client. Extra seats are cheap. Client portals are free. No surprises.
Annual pricing shown — billed once a year, you save ~17%.
$0/mo
$49.17/mo
billed $590/yr· save 17%
$99.17/mo
billed $1,190/yr· save 17%
$190.83/mo
billed $2,290/yr· save 17%
$374.17/mo
billed $4,490/yr· save 17%
$665.83/mo
billed $7,990/yr· save 17%
Every plan includes the core platform — the tracking infrastructure map (capped on Starter), agency CRM, email with inbound threading, time tracking, unlimited client portal users and a public intake form. Pro and up add file uploads (intake forms take files too), more intake forms, the monthly client report, workspace backups and bigger caps; Growth adds AI-assistant access and Ads Health; Business adds a white-label client portal (no Phloz credit) and a custom portal domain.
| Feature | Starter | Pro | GrowthRecommended | Business | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Active clients | 1 | 10 | 30 | 100 | 250 | Unlimited |
| Included paid seats | 2 | 5 | 8 | 15 | 30 | 50 |
| Extra seat price | — | $9.99/mo | $9.99/mo | $7.99/mo | $5.99/mo | $4.99/mo |
| Recurring task templates | 2 | 25 | 75 | 250 | 750 | Unlimited |
| Tracking-map nodes per client | 10 | 200 | 200 | 200 | 200 | Unlimited |
| Client portal users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| File storage + uploads | — | Included | Included | Included | Included | Included |
| Email + inbound threading | Included | Included | Included | Included | Included | Included |
| Published intake forms | 1 | 3 | 10 | 25 | 50 | Unlimited |
| Monthly client report + weekly health digest | — | Included | Included | Included | Included | Included |
| Workspace backup (JSON) | — | Included | Included | Included | Included | Included |
| AI assistant access (MCP) | — | — | Included | Included | Included | Included |
| Ads Health (weekly Google Ads audit + daily alerts) | — | — | Included | Included | Included | Included |
| Remove “Powered by Phloz” + custom portal domain | — | — | — | Included | Included | Included |
| Priority support | — | — | — | Included | Included | Included |
| SLA | — | — | — | — | — | Included |
Side-by-side breakdowns of how Phloz stacks up against the tools agencies most often weigh against it.